ABOUT US
ABOUT US
 
 
 

  

MRP with effect from Jan 28, 2010

TATA Bearings, a QS 9000/ TS-16949 division of TATA STEEL LIMITED, is committed from the very beginning to the belief on which is founded one of India’s most dynamic and respected industrial houses. A belief, a mantra, which has always insisted on putting the customer and his needs first. A belief we call ‘Tata Care’.

TATA Bearings has more than 20 consignment agency points (warehouses) 60 authorised stockists and over 500 retailers spread all over India to serve the needs of an increasingly quality conscious buyer, both in the OEM market as well as in the replacement market.

Dimensions in mm. Abbreviations : d = Bore, D = Outer Diameter, B = Width, r = Chamfer radius, Other abbreviations indicated on accompanying diagram
Self - Aligning Clutch Release Bearings
Bearings Symbol d D C F A B E

Load Rating (daN)

Maximum Speed
RPM

Dynamic (C) Static (Co)
SP-36T 28 58 50 55 22 10 23

956

683

10000

 

Double Row Self - Aligning Ball Bearings
Bearings Symbol d D B

r

Load Rating
(daN)
Maximum
Speed-RPM

Dynamic (C) Static (Co) Plain, Z, ZZ, N RS, 2RS
1203 17 40 12 0.6 884 220 16000 -

 

Hub Unit Bearings
Bearings Symbol d D B

r
(min)

Dynamic
(C)
Static
(Co)

DRAB 583328 28 58 33 0.5 3550 2800
DRAB 584428 28 58 44 0.5 3550 2800
DRAB 683735 35 68 37 0.5(OR)
2.5(IR)
4160 3550

 

Taper Roller Bearings

Bearings Symbol

d D B

C

T

r
(min)
r1
(min)
a Load Rating (daN) Max
Speed RPM
Dynamic (C) Static (Co)
30203

17

40 12 11 13.25 1 1 3.5 2080 1900 9800
30204 20 47 14 12 15.25 1 1 4 3100 3150 8400
30205 25 52 15 13 16.25

1

1 3.5 3600 3950 7500
30206 30 62 16 14 17.25 1 1 3.5 4600 4900 6300
30207 35 72 17 15 18.25 1.5 1.5 3 5800 6200 5300
30208 40 80 18 16 19.75 1.5 1.5 3 6000 6400 4800
30209 45 85 19 16 20.75 1.6 1.6 3 6700 7400 4300
30210 50 90 23 19 24.75 1.5 3 3.75 82500 100000 4300
30214 70 125 24 21 26.25 1.5 2 1 12000 14000 2800
30215 75 130 25 22 27.25 1.5 2 0.5 13600 16600 2700
                       
30302 15 42 13 11 14.25 1.0 1.5 4.57 2330 2070 9000
30305 25 62 17 15 18.25 1.5 1.5 5.5 4600 4300 6700
30306 30 72 19 16 20.75 1.5 1.5 4.5 5500 5200 5600
30308 40 90 23 20 25.25 1.5 2 5.45 8900 9600 4300
30312 60 130 31 26 33.5 2.5 3 7.5 15000 16000 2900
                       
31312 59.985 34.983 30.925 21.948 33.449 3.5 3.5 7 152000 172000 3200
                       
32207 35 72 23 19 24.25 1.5 1.5 6 7000 8000 5300
32208 40 80 23 19 24.75 1.5 1.5 5 7800 8800 4800
32210 50 90 23 19 24.75 1.5 1.5 4 9300 11300 4000
32211 55 100 25 21 26.75 1.5 2 3 10650 13140 3600
32212 60 110 28 24 29.75 1.5 2 5.75 12720 16030 3400
32213 65 120 31 27 32.75 0.8 3.5 5 15550 19550 3200
32214 70 125 31 27 33.25 1.5 2 5.25 15770 20760 3800
32216 80 140 33 28 35.25 2 2.5 4.5 17700 21900 2500
32217 85 150 36 30 38.5 2 2.5 3.5 21500 28500 2400
32307 35 80 31 25 32.75 1.5 2 12.5 10000 10800 5000
32308 40 90 33 27 35.25 1.5 2 11.7 11500 13300 4300
32309 45 100 36 30 38.25 1.5 2 10.5 14200 17700 3900
32312 60 130 46 37 48.5 2.5 3 16 22300 27000 2900
                       
33010 50 80 24 19 B 1 2.1 7 7150 10250 5300
33111 55 95 30 23 30 1.6 1.6 8 11300 15500 3800
                       
418/414 38.1 88.501 29.083 22.225 26.988 1.5 3.6 10.1 10300 11500 4800
565/562 63.5 130 33.937 28 36.937 3.5 6.5 8.937 19000 22430 3400
580/572 82.55 139.992 36.098 28.575 36.512 3.3 3.6 5.2 17600 22000 2400
683/672 95.25 168.275 41.275 30.162 41.275 3.3 3.5 6.275 23400 36600 2800
11590/11520 15.875 42.863 14.288 9.525 14.288 1.6 1.6 1.28 1570 1600 8500
15123/15245 31.75 62 19.05 14.288 18.161 1.3 4 6 4850 5750 6000
1988/1922 28.575 57.15 19.355 15.875 19.845 1.5 3.5 5.845 4800 5600 6700
25877/25821 34.925 73.025 24.608 19.05 23.812 0.8 1.5 8.812 7210 8800 5300
02872/02820 28.575 73.025 22.225 17.462 22.225 3.2 0.8 4 5400 6400 -
47487T/
47420T
69.863 120 32.6 26.25 32.545 0.8 3.5 7.1 15700 23000 -
LM501349/
LM501310
41.275 73.431 19.812 14.732 19.558 0.8 3.5 2.758 5590 7000 4800
LM48548/
LM48510
34.925 65.088 18.288 13.97 18.034 1.3 3.6 4 4250 5550 5600
M86649/
M86610
30.162 64.292 21.48 16.67 21.433 1.5 1.5 3.433 4950 6100 6000
M88048/
M88010
33.338 68.262 22.225 17.462 22.225 1.5 0.8 3.225 5500 6950 4600
M802048/
M802011
41.275 82.55 26.543 20.193 26.543 3.3 3.5 4.543 7500 9500 4500

Top

Magneto Bearings
Bearings
Symbol
d D B r
(min)
Load Rating (daN) Maximum Speed
RPM
Dynamic (C) Static (Co)
L- 17 17 40 10 0.6 572 131 17000
E- 15 15 35 8 0.5 450 100 19000

Double-Row Angular Contact Ball Bearings
Bearings
Symbol
d D B r
(min)
Load Rating
(daN)
Maximum Speed
RPM
Dynamic (C) Static (Co)
DRAB 643735 35 64 37 1.5 2600 1996 6000

Clutch Release Bearings
Bearings
Symbol
d D B r
(min)
Load Rating
(daN)
Maximum Speed
RPM
Dynamic (C) Static (Co)
 

6010 T

0
-0.012
50
+0.500
0
81.6
0
-0.300
25
1.0 2180 1650 7000
6209 T 0
-0.012
45
+0.500
0
86.6

+0.200
27.8
1.1 3250 2050 7000
6210 T 0
-0.012
50
+0.500
0
91.6
0
-0.300
29
1.1 3500 2320 6500

Top

Special Purpose Ball Bearings

Bearings
Symbol

d D B

r
(min)

Load Rating
(daN)

Maximum Speed-
RPM

Dynamic (C)

Static (Co)

Plain,
Z,ZZ,N 
RS, 2RS
SP 802135 35 80 21 1.5 3336 1923

-

5000
SP 802140 40 80 21 1.02 3260 1980

-

5000
SP 852145 45 85 21 1.02 3640 2250

-

4500

 

Non Standard Ball Bearings

Bearings
Symbol

d D B

r
(min)

Load Rating
(daN)

Maximum
Speed - RPM

Dynamic (C)

Static (Co)

Plain,
Z,ZZ,N

RS, 2RS
6207 SPL

-0.009
-0.017
35

72 18.5   1.5   2570   1530   8500 -
63/22 SPL 22 56 18.5 1.5 2070 1040 12000 -

 

Center Bearings

Bearings
Symbol   

d   D   B   C  

Load Rating (daN)

Maximum Speed
RPM
Dynamic (C) Static (Co)
6207 CB 35 74 48 20 2550 1520 5500
6208 CB 40 82 49.2 21 2900 1790 5000
6011 CB 55 107 51 41.0 4780 3200 3900

Top

Deep Groove Ball Bearings

Bearings
Symbol

d D B

r
(min)

Load Rating (daN)

Maximum Speed
RPM

Dynamic
(C)

Static
(Co)

Plain,
Z,ZZ,N

RS, 2 RS
6000 10 26 8 0.3 455 195 25000 18000
6001 12 28 8 0.3 510 240 23000 16000
6002 15 32 9 0.3 560 290 19000 13000
6003 17 35 10 0.3 605 325 17000 12000
SP6003 17 35 10 0.3 680 336 17000 -
6004 20 42 12 0.6 940 550 15000 10000
6005 25 47 12 0.6 1010 580 13000 8500
6006 30 55 13 1.2 1320 830 11000 7000
6006M 30 55 11 1.2 1320 830 11000 7000
6007 35 62 14 1.0 1600 1030 9500 6000
6008 40 68 15 1.0 1680 1160 8500 5500
6010 50 80 16 1.0 2180 1650 7000 4500
6200 10 30 9 0.6 600 260 23000 15000
6201 12 32 10 0.6 690 305 20000 15000
6201GE 12.7 32 10 0.6 690 305 20000 -
6202 15 35 11 0.6 770 350 18000 12000
6203 17 40 12 0.6 960 480 16000 11000
6203 M 12.7 40 12 0.6 960 480 16000 11000
6203 RRS 17 40 12 0.6 960 480 - 11000
6204 20 47 14 1.0 1280 665 13000 9000
62/22 22 50 14 1.0 1600 790 13000 -
6205 25 52 15 1.0 1400 785 12000 8000
6205 RRS 25 52 15 1.0 1400 785 - 8000
62/28 28 58 16 1.2 1790 981 10000
6206M 20 62 16 1.0 1950 1120 10000 6500
6206 30 62 16 1.0 1950 1120 10000 6500
6207 35 72 17 1.1 2550 1520 8500 5500
6208 40 80 18 1.1 2900 1790 7500 5000
6209 45 85 19 1.1 3250 2050 7000 4600
6210 50 90 20 1.1 3500 2320 6500 4300
6211 55 100 21 1.5 4780 3200 6000 3900
6211F 55 100 21 4780 3200 6000 3900
6211K 55 100 21 4780 3200 6000 3900
6212 60 110 22 1.5 5200 3590 5500 3500
6212K 60 110 22 5200 3590 5500 3500
6213 65 120 23 1.5 5700 4000 5000 3200
6214 70 125 24 1.5 6200 4390 4600 3100
6215 75 130 25 1.5 6600 4930 4000 2900
6215K 75 130 25 6600 4930 4000 2900
6300 10 35 11 0.6 810 350 20000 15000
6301 12 37 12 1.0 970 420 18000 14000
6302 15 42 13 1.0 1130 530 16000 11000
6303 17 47 14 1.0 1350 660 14000 10000
6304 20 52 15 1.1 1590 790 13000 9000
6305 25 62 17 1.1 2370 1220 10000 7000
6306 30 72 19 1.1 2800 1575 9000 6000
6307 35 80 21 1.5 3350 1920 8000 5500
6308 40 90 23 1.5 4050 2400 7000 5000
6309 45 100 25 1.5 5300 3170 6000 4300
6310 50 110 27 2.0 6200 3750 5500 3900
6311 55 120 29 2.0 7150 4500 5000 3600
6312 60 130 31 2.1 8200 5200 4700 3300
6313 65 140 33 2.1 9270 6000 4400 3000
6314 70 150 35 2.1 10400 6800 4100 2900
6315 75 160 37 2.1 11350 7700 3800 2700
6901 12 24 6 0.3 289 145 30000 -
6902 15 28 7 0.3 365 200 26000 -
6905 25 42 9 0.3 700 450 16000 -
16003 17 35 8 0.3 610 324 17000 -
16004 20 42 8 0.3 835 450 15000 -
16005 25 47 8 0.5 837 511 13000 -
16007 35 62 9 0.3 1230 883 9500 -
16010 50 80 10 0.6 1610 1310 7000 -
98204 20 42 9 0.6 940 510 17000 -
98205 25 52 9 0.6 1245 735 14000 -
98305 25 62 12 1.0 1660 960 12000 -
613963 12 40 12 1.2 1150 505 19000 -
RLS – 16 50.805
+0.005
-0.005
101.579
+0.020
–0.033
20.638 2.3 4780 3200 6000 -
MS 12 31.75 79.375 22.09
22.22
2.4 2790 1950 8000 -
SP 28 28  72  18 1.5 2230 1460 8500 -
SP 22 22 57 16 0.3 2070 1100 12000 -
SP 25 25 62 17 0.3 2500 1300 10000
SP 6718.436.2 36.2 67 18.4 0.8 2250 1339 - 6000
SP 722517 25 72 17 1.5 2130 1106 7500 -
72-26-18 28 72 18 1.5 2570 1530 7000 -
KRY 20-55-11 20 55 11 1.2 1320 830 10000
SP 35 35 80 21 1.5 3350 1920 5500
SP 45 45 100
– 0.026
– 0.037
25 1.5 5300 3170 4300
SP 6203 Z 17 40
– 0.026
– 0.037
12 0.6 960 460 16000
SP 6003 17 35 10 0.3 680 336 17000
KTNA12X28X8 12 28 8 0.3 490 230 23000
KTNA17X35X10 17 35 10 0.3 610 325 17000
KTNA20X47X14 20 47 14 1 1285 670 13000
KTN6003 17 35 10 0.3 610 325 17000

Top